"Real Time" Eligibility
If combining "Eligibility" with our E-Claims package your rate for Eligibility is just $19.95 per month otherwise it is $35 a month for TDA or ODA Members, $37.50 per month for non-members. There is NO SET UP FEE, NO CONTRACT & FREE TECH SUPPORT/TRAINING. Our price includes 60 E-Claims free each month (a $15 value). If you choose to send additional E-Claims, it’s just 25¢ for TDA or ODA Members, other pay 29¢ per claim. You can’t beat a deal like that! Call us today at 1-866-ECLAIMS.
All of the following Carriers provide Electronic Eligibility through ClaimX-distributed by EC&EC, a Dental Systems Company. Note: If it states “Eligibility + More” you may also receive Limited History, Benefits Used to Date and/or a Summary Breakdown of Coverage. Each Carrier determines what type of information they will release electronically. We are not responsible for how much information is provided by the individual Carriers. Please call us if you have any questions.
(Click here to download complete PDF version.)
Payor ID# |
Carrier Name |
||
|---|---|---|---|
| 61425 | ACEC-Healthplan | ||
| 80705 | AH & L (Anthem Health & Life Ins of NJ)(Kennett, MO) | Eligibility + More | |
| 80705 | ALTA Health & Life Ins. Co. (Kennett, MO) | Eligibility + More | |
| 60054 | Adventis Risk Management Inc | Eligibility + More | |
| 60054 | Aetna U S Healthcare | Eligibility + More | |
| 47009 | Ameritas Life Insurance Corp. (Lincoln, NE) | ||
| 80705 | Anthem Health & Life Insurance Co of New Jersey/AH&L | Eligibility + More | |
| 84105 | Anthem of CT (PO Box 547 North Haven, CT) | ||
| 84105 | Anthem of CT (PO Box 9274, Oxnard, CA) | ||
| CX052 | Atlantic Dental Inc (Coral Gables, FL) | ||
| CBAL1 | Blue Cross of Alabama (Birmingham, AL) | Eligibility + More | |
| 84099 | Blue Cross of Colorado/Anthem - Colorado Springs, CO | ||
| 84105 | Blue Cross of Connecticut (PO Box 547 North Haven, CT) | ||
| CB621 | Blue Cross of Illinois (Oak Brooke Terrace, IL) | ||
| 84105 | Blue Cross of Indiana Anthem | ||
| 84105 | Blue Cross of Kentucky/Indiana/Ohio Anthem - Louisville, KY | ||
| BME01 | Blue Cross of Maine | ||
| CBMA1 | Blue Cross of Massachusettes (North Quincy, MA) | ||
| CBMI1 | Blue Cross of Michigan (Detroit, MI) | ||
| BNH01 | Blue Cross of New Hampshire | ||
| 22099 | Blue Cross of New Jersey (Horizon) (Newark, NJ) | Eligibility + More | |
| CBNM1 | Blue Cross of New Mexico (Belleville, IL) | ||
| 84105 | Blue Cross of Ohio Anthem | ||
| 38520 | Blue Cross of South Carolina (Columbia/Charleston, SC) | ||
| CB900 | Blue Cross of Texas (Dallas, TX) | ||
| 47009 | Businessmen Assurance (NE) | ||
| 61271 | Christian Brothers Services (Colorado Springs, CO) | Eligibility + More | |
| 62308 | Cigna | Eligibility + More | |
| 62308 | Connecticut General (Bloomfield, CT) | Eligibility + More | |
| 62308 | Continental Dental (Plantation, FL) | Eligibility + More | |
| 52132 | Cooperative Benefit Administrators (CBA) (Lincoln, NE) | ||
| 41045 | CoreSource (AZ, MN) | ||
| 35180 | CoreSource (NC, IN) (Charlotte, NC) | ||
| 35183 | CoreSource OH - mailed to OH | ||
| 75136 | CoreSource of Little Rock (Little Rock, AK) | ||
| 35182 | CoreSource of PA MD IL (Lancaster, PA) (Clinton, IA) | ||
| 41045 | CoreStar (Minneapolis,MN) | ||
| 94276 | Delta Dental of Alabama (Irving, TX) | Eligibility + More | |
| 94276 | Delta Dental of Alaska (Irving, TX) | Eligibility + More | |
| 86027 | Delta Dental of Arizona | Eligibility + More | |
| CDCAP | Delta Dental of CA (PMI) (12898 Towne Center Drive | ||
| 77777 | Delta Dental of California Benefit | ||
| 22189 | Delta Dental of Connecticut (Parsipanny, NJ) Benefit | ||
| 51022 | Delta Dental of Delaware (Mailed to Mechanicsburg, PA) | Eligibility + More | |
| 94276 | Delta Dental of Florida (Irving, TX) | Eligibility + More | |
| 94276 | Delta Dental of Georgia (Alpharetta, GA) | Eligibility + More | |
| 05030 | Delta Dental of Illinois (Lisle, IL) | Eligibility + More | |
| CDIN1 | Delta Dental of Indiana (Farmington Hills, MI) | Eligibility + More | |
| CDKS1 | Delta Dental of Kansas (Whichita, KS) | Eligibility + More | |
| 94276 | Delta Dental of Louisiana (Irving, TX) | Eligibility + More | |
| 23166 | Delta Dental of Maryland (Mechanicsburg, PA) | Eligibility + More | |
| 04614 | Delta Dental of Massachusetts (Boston, MA) | Eligibility + More | |
| 94276 | Delta Dental of Mississippi (Irving, TX) | Eligibility + More | |
| 43090 | Delta Dental of Missouri | Eligibility + More | |
| 94276 | Delta Dental of Montana (Sacramento, CA) | Eligibility + More | |
| 94276 | Delta Dental of Nevada (Irving TX) | Eligibility + More | |
| 22189 | Delta Dental of New Jersey (Parsipanny, NJ) | Eligibility + More | |
| 85022 | Delta Dental of New Mexico (Albuquerque, NM) | ||
| 11198 | Delta Dental of New York (Mechanicsburg, PA) | Eligibility + More | |
| CDOH1 | Delta Dental of Ohio (Farmington Hills, MI) | Eligibility + More | |
| CDOK1 | Delta Dental of Oklahoma (Oklahoma City, OK) | ||
| 23166 | Delta Dental of Pennsylvania (Mechanicsburg, PA) | Eligibility + More | |
| CDTN1 | Delta Dental of Tennesse (Nashville, TN) | ||
| 94276 | Delta Dental of Texas (Irving TX) | Eligibility + More | |
| 94276 | Delta Dental of Utah (Irving TX) | Eligibility + More | |
| 52147 | Delta Dental of Washington DC (Mechanicsburg, PA) | Eligibility + More | |
| 91062 | Delta Dental of Washington-State | Eligibility + More | |
| 31096 | Delta Dental of West Virginia | Eligibility + More | |
| 39069 | Delta Dental of Wisconsin Stevens Point, WI) | Eligibility + More | |
| CX035 | Dental Care Plus - Cincinnati, OH | ||
| 64246 | Dental Guard Preferred (Spokane, WA) | ||
| 94146 | Denti-Cal (Medicaid of California) (Sacramento, CA) | ||
| HSP01 | District Council 37 Health & Welfare Fund | ||
| CX014 | Doral Dental (See Below) | ||
| CX014 | Doral Dental of Arizona | ||
| CX014 | Doral Dental of Arizona--CIGNA | ||
| CX014 | Doral Dental of Connecticut | ||
| CX014 | Doral Dental of Illinois | ||
| CX014 | Doral Dental of Illinois | ||
| CX014 | Doral Dental of Maryland Helix | ||
| CX014 | Doral Dental of Maryland Physicians Care | ||
| CX014 | Doral Dental of Maryland Priority Partners | ||
| CX014 | Doral Dental of Minnesota | ||
| CX014 | Doral Dental of Minnesota Medicare | ||
| CX014 | Doral Dental of Missouri St. Louis | ||
| CX014 | Doral Dental of Missouri- Kansas City | ||
| CX014 | Doral Dental of Nebraska | ||
| CX014 | Doral Dental of New Jersey AmeriGroup | ||
| CX014 | Doral Dental of New Jersey HealthNet | ||
| CX014 | Doral Dental of New Mexico | ||
| CX014 | Doral Dental of New York | ||
| CX014 | Doral Dental of New York (Non Global Budget) | ||
| CX014 | Doral Dental of Ohio | ||
| CX014 | Doral Dental of Oklahoma Community Care | ||
| CX014 | Doral Dental of Oklahoma Heartland | ||
| CX014 | Doral Dental of Oklahoma (Non Global Budget) | ||
| CX014 | Doral Dental of Oklahoma Unicare | ||
| CX014 | Doral Dental of Oklahoma Unicare (Non Global) | ||
| CX014 | Doral Dental of Pennsylvania- Keystone | ||
| CX014 | Doral Dental of Pennysylvania Pittsburgh | ||
| CX014 | Doral Dental of Pennysylvania-AmeriHealth | ||
| CX014 | Doral Dental of Pennysylvania-Healthmate | ||
| CX014 | Doral Dental of Pennysylvania-Philadelphia | ||
| CX014 | Doral Dental of Tennessee Tenn. Care | ||
| CX014 | Doral Dental of Virginia (M) | ||
| CX014 | Doral Dental of Virginia- Commercial | ||
| CX014 | Doral Dental of Virginia- Premier | ||
| CX014 | Doral Dental of Virginia- Sentara | ||
| CX014 | Doral Dental of Virginia- Unicare | ||
| CX014 | Doral Dental of Virginia-Commercial | ||
| CX014 | Doral Dental of Kansas | ||
| 62308 | EQUICOR Benefit | ||
| 47009 | Employee Benefits Services (Lincoln, NE) | ||
| 89070 | Family Members Dental Plan (Harrisburg, PA) | Eligibility + More | |
| 72630 | First Ameritas Life Ins. Corp of New York (Lincoln, NE) | ||
| 80705 | Great-West Life and Annuity Ins. Co. (Kennett, MO) | Eligibility + More | |
| CX015 | Group Link of Indiana (Indianapolis, IN) | ||
| 64246 | Guardian Life Insurance Company of America (Spokane,WA) | ||
| 47009 | Health Plan Services (Lincoln, NE) | ||
| 95378 | Heritage National Healthplan / John Deere Health Care | ||
| CX015 | Hoosier Dental (Indianapolis, IN) | ||
| 22099 | Horizon (Blue Cross of New Jersey) (Indianapolis, IN) | Eligibility + More | |
| 64246 | IBEW Welfare Trust Fund (Decatur, IL) | ||
| CDOK1 | Indian Health Services (Oklahoma City, OK) | ||
| 61271 | J.F. Molloy and Associates, Inc.(Colorado Spring, CO) | Eligibility + More | |
| 95378 | John Deere Health Care/Heritage National Healthplan | ||
| CX014 | Mass Health (Doral Dental) Hingham, MA | ||
| CKOK1 | Medicaid of Oklahoma (Oklahoma City, OK) | ||
| CKTX1 | Medicaid of Texas | ||
| CB833 | Medical Mutual of Ohio (MMO) | Eligibility + More | |
| 65978 | MetLife (El Paso, TX) | Eligibility + More | |
| CKTX1 | NHIC (Medicaid of TX) | ||
| 41045 | North West National Life (MN, AZ) | ||
| 81264 | Nippon Life Insurance Company of America | Eligibility + More | |
| 80705 | ONE Health Plan Inc of California | Eligibility + More | |
| 80705 | ONE Health Plan Inc of Colorado | Eligibility + More | |
| 80705 | ONE Health Plan Inc of Florida | Eligibility + More | |
| 80705 | ONE Health Plan Inc of Georgia | Eligibility + More | |
| 80705 | ONE Health Plan Inc of Idaho | Eligibility + More | |
| 80705 | ONE Health Plan Inc of Indiana | Eligibility + More | |
| 80705 | ONE Health Plan Inc of Iowa | Eligibility + More | |
| 80705 | ONE Health Plan Inc of Kentucky | Eligibility + More | |
| 80705 | ONE Health Plan Inc of Mississippi | Eligibility + More | |
| 80705 | ONE Health Plan Inc of New Jersey | Eligibility + More | |
| 80705 | ONE Health Plan Inc of New York | Eligibility + More | |
| 80705 | ONE Health Plan Inc of North Carolina | Eligibility + More | |
| 80705 | ONE Health Plan Inc of Oklahoma | Eligibility + More | |
| 80705 | ONE Health Plan Inc of Texas | Eligibility + More | |
| 80705 | ONE Health Plan Inc of The District of Columbia | Eligibility + More | |
| 80705 | ONE Health Plan Inc of Vermont | Eligibility + More | |
| 80705 | ONE Health Plan Inc of Virginia | Eligibility + More | |
| 80705 | ONE Health Plan Inc of Washington | Eligibility + More | |
| 80705 | ONE Health Plan Inc of Wisconsin | Eligibility + More | |
| 80705 | ONE Health Plan Inc. of Alaska | Eligibility + More | |
| 80705 | ONE Health Plan Inc. of Arizona | Eligibility + More | |
| 80705 | ONE Health Plan Inc of Wyoming | Eligibility + More | |
| CDCAP | PMI (Delta Dental of CA) (12898 Towne Center Drive | ||
| 47009 | Paul Revere / Provident | ||
| 61271 | Principal (Colorado Springs, CO) | Eligibility + More | |
| 36088 | Reliance Standard Life (Lincoln, NE) | ||
| 41045 | Reliastar (146 Industrial Park Rd, Jackson, MN) | ||
| 41045 | Reliastar (7830 East Broadway, Tucson, AZ) | ||
| 41045 | Reliastar (PO Box 1195, Mpls, MN) | ||
| CX030 | Safeguard PPO - (PO box 30930 Laguna Hills & Aliso Viej) | ||
| CX067 | Shenandoah Life Insurance (Roanoke, VA) | ||
| 13411 | Standard Ins. Co. of New York (PO Box 82520, Lincoln, NE) | ||
| 64246 | Strategic Ourtsourcing Inc. (SOI) (Charolotte, NC) | ||
| 47009 | Sun Life Canada | ||
| 47009 | Sun Life Financial | ||
| 31117 | Superior Dental Care | ||
| 60054 | TRW Benefit | ||
| TDN01 | The Dental Network (7400 York Road, Suite 200, Towso | ||
| 65978 | Travelers (El Paso, TX) | Eligibility + More | |
| 89070 | Tricare Dental Plan (UCCI) Harris burg, PA) | Eligibility + More | |
| 61425 | Trustmark Insurance - Lake Forest, IL | ||
| 89070 | UCCI (United Concordia) | Eligibility + More | |
| 62308 | UFT Welfare Fund | Eligibility + More | |
| 47009 | Unifi Companies (Lincoln, NE) | ||
| 89070 | United Concordia (UCCI) | Eligibility + More | |
| 95378 | United Health Care of River Valley (Moline, IL) | ||
| 91062 | Washington Dental Service (Seattle, WA) | Eligibility + More | |
| CX014 | Xantus Health Plan- Tennessee | ||
Note: The “Eligibility List” shown is not reflective of the Carriers that accept E-Claims. ANY CARRIER that accepts E-Claims is included in our E-Claim Service. NEW CUSTOMERS RECEIVE 2 FREE MONTHS of UNLIMITED CLAIMS!